General specifications |
Speaker type | Coaxial 2 way, Bass reflex type | Coaxial 2 way, Bass reflex type |
Frequency range (-10dB) | 57 Hz – 20 kHz (Full-space:4π) | 55 Hz - 20 kHz (Full-space:4π) |
Nominal coverage | 75° conical (Full-space:4π) | 120゜ conical (Full-space:4π) |
Crossover Frequencies | 3 kHz | 3 kHz |
Components | LF | 8" (20 cm) Cone | 6.5" (16 cm) Cone |
HF | 1" (2.5 cm) Soft Dome | 1" (2.5 cm) Soft Dome |
Power rating | NOISE | 90 W | 75 W |
PGM | 180 W | 150 W |
PEAK | 360 W | 300 W |
Nominal impedance | 8 Ω | 8 Ω |
Transformer taps | 100V | 60 W, 30 W, 15 W | 60 W, 30 W, 15 W |
70V | 60 W, 30 W, 15 W, 7.5 W | 60 W, 30 W, 15 W, 7.5 W |
SPL | Sensitivity (1W; 1m on axis) | 94 dB (Full-space:4π) | 93 dB (Full-space:4π) |
Peak (Calculated) | 120 dB (Calculated, 1 m) | 118 dB (Calculated, 1 m) |
I/O connectors | Euroblock (4 pin) × 1 (input: +/-, loop-thru: +/-): Min. wire size AWG 24 (0.2 sq), Max. wire size AWG 12 (3.5 sq) | Euroblock (4 pin) × 1 (input: +/-, loop-thru: +/-): Min. wire size AWG 24 (0.2 sq), Max. wire size AWG 12 (3.5 sq) |
Protection circuit | Load protection | Full-range power limiting to protect network and transducers | Full-range power limiting to protect network and transducers |
Finish | VXH8B Black powder coating (approximate value: Munsell N3), VXH8W White powder coating (approximate value: Munsell N9.3) | VXH6B Black powder coating (approximate value: Munsell N3), VXH6W White powder coating (approximate value: Munsell N9.3) |
Dimensions | Diameter | Ø356 mm (14") | Ø341 mm (13 - 3/8") |
D | 434 mm (17 - 3/32") | 379 mm (14 - 1/2") |
Net weight | 7.2 kg | 5.7 kg |
Accessories | Gripple Kit × 1, Euro Block (4 pin) × 1, Cushion Seal × 1, Back Cover Set × 1, Owner’s Manual × 1, GRIPPLE Kit Installation Guide × 1 | Gripple Kit × 1, Euro Block (4 pin) × 1, Cushion Seal × 1, Back Cover Set × 1, Owner’s Manual × 1, GRIPPLE Kit Installation Guide × 1 |
Dust and water resistant | IP45 (when waterproofing the cover hole) | IP45 (when waterproofing the cover hole) |
Packaging | Single package | Single package |
Certificate | UL1480A, NFPA70, CE, RoHS | UL1480A, NFPA70, CE, RoHS |
VXH8B / VXH8W
VXH6B / VXH6W
General specifications
Speaker type
Coaxial 2 way, Bass reflex type
Coaxial 2 way, Bass reflex type
Frequency range (-10dB)
57 Hz – 20 kHz (Full-space:4π)
55 Hz - 20 kHz (Full-space:4π)
Nominal coverage
75° conical (Full-space:4π)
120゜ conical (Full-space:4π)
Crossover Frequencies
3 kHz
3 kHz
Components
LF
8" (20 cm) Cone
6.5" (16 cm) Cone
HF
1" (2.5 cm) Soft Dome
1" (2.5 cm) Soft Dome
Power rating
NOISE
90 W
75 W
PGM
180 W
150 W
PEAK
360 W
300 W
Nominal impedance
8 Ω
8 Ω
Transformer taps
100V
60 W, 30 W, 15 W
60 W, 30 W, 15 W
70V
60 W, 30 W, 15 W, 7.5 W
60 W, 30 W, 15 W, 7.5 W
SPL
Sensitivity (1W; 1m on axis)
94 dB (Full-space:4π)
93 dB (Full-space:4π)
Peak (Calculated)
120 dB (Calculated, 1 m)
118 dB (Calculated, 1 m)
I/O connectors
Euroblock (4 pin) × 1 (input: +/-, loop-thru: +/-): Min. wire size AWG 24 (0.2 sq), Max. wire size AWG 12 (3.5 sq)
Euroblock (4 pin) × 1 (input: +/-, loop-thru: +/-): Min. wire size AWG 24 (0.2 sq), Max. wire size AWG 12 (3.5 sq)
Protection circuit
Load protection
Full-range power limiting to protect network and transducers
Full-range power limiting to protect network and transducers
Finish
VXH8B Black powder coating (approximate value: Munsell N3), VXH8W White powder coating (approximate value: Munsell N9.3)
VXH6B Black powder coating (approximate value: Munsell N3), VXH6W White powder coating (approximate value: Munsell N9.3)
Dimensions
Diameter
Ø356 mm (14")
Ø341 mm (13 - 3/8")
D
434 mm (17 - 3/32")
379 mm (14 - 1/2")
Net weight
7.2 kg
5.7 kg
Accessories
Gripple Kit × 1, Euro Block (4 pin) × 1, Cushion Seal × 1, Back Cover Set × 1, Owner’s Manual × 1, GRIPPLE Kit Installation Guide × 1
Gripple Kit × 1, Euro Block (4 pin) × 1, Cushion Seal × 1, Back Cover Set × 1, Owner’s Manual × 1, GRIPPLE Kit Installation Guide × 1
Dust and water resistant
IP45 (when waterproofing the cover hole)
IP45 (when waterproofing the cover hole)
Packaging
Single package
Single package
Certificate
UL1480A, NFPA70, CE, RoHS
UL1480A, NFPA70, CE, RoHS
매뉴얼 참조